RDY Allocations and Vesting
RDY Allocations
The total number of tokens is hard-capped at 1,000,000,000.
Allocation | |
Team | 20% |
Advisors | 2% |
Community Development | 20% |
Reserve | 36% |
Private Sale for Institutional Investors (Seed) | 5% |
Private Sale for Institutional Investors (Strategic) | 10% |
Private Sale for Retail Investors | 5% |
IDO | 2% |
Total | 100% |
RDY Vesting
A total of 1,000,000,000 RDY are vested on varying timelines.
Cliff (Months) | Vesting (Months) | |
Team | 12 | 24 |
Advisors | 12 | 24 |
Community Development | 0 | 24 |
Reserve | 0 | 48 |
Private Sale for Institutional Investors (Seed) | 12 | 24 |
Private Sale for Institutional Investors (Strategic) | 12 | 18 |
Private Sale for Retail Investors | 6 | 18 |
IDO | 0 | 12 |
The following chart illustrates RDY Liquid Supply as % of Total Initial Issuance.